Fund Name | Account Name | Bank | Bank Account |
---|---|---|---|
Pinnacle Strategic Equity Fund | Reksa Dana Pinnacle Strategic Equity Fund | BCA Bank – Thamrin Branch (KCU) | 206 335 1113 |
Pinnacle Money Market Fund | Reksa Dana Pinnacle Money Market Fund | BCA Bank – Thamrin Branch (KCU) | 206 325 7575 |
Pinnacle Indonesia Bond Fund | Reksa Dana Pinnacle Indonesia Bond Fund | BCA Bank – Thamrin Branch (KCU) | 206 315 6566 |
Pinnacle Granditas Dynamic Balanced Fund | RD Pinnacle Granditas Dynamic Balanced Fund | BCA Bank – Thamrin Branch (KCU) | 206 323 2661 |
Pinnacle Sharia Money Market Fund | Reksa Dana Syariah Pinnacle Sharia Money Market Fund | DBS Bank – Prof. Satrio Branch (KCU) | 332 006 9100 |
Note:
The fund will be transferred back to the investor bank account within 7 days after the redemption unit is confirmed
The redemption confirmation will be notified/mailed to investor within 7 days
Interested working at Pinnacle Investment? Explore Careers
@ 2020 Pinnacle Investment ALL RIGHTS RESERVED