The Pinnacle FTSE Indonesia ETF (XPFT) is a revolutionary ETF that combines the benefits of active management and passive management. The advantages of XPFT comes from a smart blend from active and passive management, which are
Pinnacle FTSE Indonesia ETF is an open end exchange traded fund incorporated in Indonesia. The fund aims to track the FTSE Indonesia Index. The ETF consists of a portfolio representing at least 80% of all constituent in FTSE Indonesia Index and a maximum of 20% in fixed income instruments and/or dosmetic money market.
Fund Size | IDR 261.73 B |
Fund Type | ETF |
Listing Date | 7 September 2018 |
Exchange Code | XPFT |
Trade Exchange | IDX |
Currency | Rupiah |
Subscription Fee | Broker Fee |
Redemption Fee | Broker Fee |
Management Fee | Max. 3.50% |
Custodian Bank | BCA |
Custodian Fee | Max. 0.25% |
ISIN Code | IDN000356201 |
Bloomberg Ticker | XPFT.IJ |
Ticker | Name |
---|---|
AMMN | Amman Mineral Internasional Tbk | ASII | Astra International Tbk |
BBCA | Bank Central Asia Tbk |
BMRI | Bank Mandiri (persero) Tbk |
BBNI | Bank Negara Indonesia Tbk |
Find out more about
How to Invest
Interested working at Pinnacle Investment? Explore Careers
@ 2020 Pinnacle Investment ALL RIGHTS RESERVED