The Pinnacle Core High Dividend ETF (XPDV) is a revolutionary ETF that combines the benefits of active management and passive management. The advantages of XPDV comes from a smart blend from active and passive management, which are
The fund aims to provide optimum growth rates on the value of investments in equity securities issued by corporations with consistent dividend rates which are traded through the Indonesian Stock Exchange. The fund invests 80% – 100% in equity securities and 0% – 20% in money market instruments.
Fund Size | 1.08 B |
Fund Type | ETF |
Listing Date | 08 June 2017 |
Exchange Code | XPDV |
Trade Exchange | IDX |
Currency | Rupiah |
Subscription Fee | Broker Fee |
Redemption Fee | Broker Fee |
Management Fee | Max. 3.50% |
Custodian Bank | BCA |
Custodian Fee | Max. 0.25% |
ISIN Code | IDN000289808 |
Bloomberg Ticker | XPDV.IJ |
Ticker | Name | ASII | Astra International Tbk |
---|---|
BBCA | Bank Central Asia Tbk |
BMRI | PT Bank Mandiri (persero) Tbk |
BBRI | Bank Rakyat Indonesia (Persero) Tbk |
ITMG | Indo Tambangraya Megah Tbk |
Find out more about
How to Invest
Interested working at Pinnacle Investment? Explore Careers
@ 2020 Pinnacle Investment ALL RIGHTS RESERVED