The Pinnacle Indonesia ESG ETF (XPSG) is a revolutionary ETF that combines the benefits of active management and passive management. The advantages of XPSG comes from a smart blend from active and passive management, which are
Pinnacle Indonesia ESG ETF is an exchange traded fund domiciled in Indonesia. The Fund aims to provide mid to long-term capital gains. The Fund invests 80%-100% in ESG compliant equity securities and 0%-20% in money market instruments and/or debt securities.
Fund Size | IDR 1.15 B |
Fund Type | ETF |
Listing Date | 01 February 2018 |
Exchange Code | XPSG |
Trade Exchange | IDX |
Currency | Rupiah |
Subscription Fee | Broker Fee |
Redemption Fee | Broker Fee |
Management Fee | Max. 3.50% |
Custodian Bank | BCA |
Custodian Fee | Max. 0.25% |
ISIN Code | IDN000324803 |
Bloomberg Ticker | XPSG.IJ |
Ticker | Name |
---|---|
ASII | Astra International |
BBCA | Bank Central Asia Tbk |
BMRI | Bank Mandiri (persero) Tbk( |
BBNI | Bank Negara Indonesia (persero) Tbk |
BBRI | Bank Rakyat Indonesia (persero) Tbk |
Find out more about
How to Invest
Interested working at Pinnacle Investment? Explore Careers
@ 2020 Pinnacle Investment ALL RIGHTS RESERVED